| NO. | NAME | CHURCH | CAPACITY |
|---|---|---|---|
| 1 | His Grace Most Rev. Dr. S.A .O Adeoye | Progressive International | Chairman |
| 2 | Snr Apostle Tayo Ajose | The Praying Band C&S | Secretary-General |
| 3 | Sp. Ap. Sola Opadere | C&S Movement Church | Deputy Sec-Gen. |
| 4 | Supt. Apostle Bola Ajayi | C&S Church of Christ ‘The Worshippers’ | Assist. Sec-Gen. 1 |
| 5 | Supt. Ap. Gen. J. O. Adebiyi | Gospel C&S Oke Ayo Irapada | Assist Sec-Gen. 11 |
| 6 | Supt Gen. Ap. Dapo Taylor | The Eternal Sacred Order | Treasurer |
| 7 | Ap. Oloyede Lawal Oluwayinka | The Holy Church of C&S ‘Ikirun Conf.’ | Financial Secretary |
| 8 | Snr Pro. Ebenezer Popoola | The Holy Mt. Sinai Conference | Assist Financial Sec |
| 9 | Snr Supt. Ap. Wale Taiwo | The Eternal Sacred Order of the C&S | Chief Legal Adviser |
| 10 | Prophetess Adeola Adelaja | C&S Ona Iwa Mimo | Legal Adviser 1 |
| 11 | Snr Ap. S. A. Adesina | Mount Bashan C&S | Legal Adviser 11 |
| 12 | Sis Adefolake O. Adeyemo | Divine Ewulomi Evangelical | Auditor 1 |
| 13 | Bro. Michael Showunmi | The Holy Michael Church of the Lord | Auditor 11 |
| 14 | Pastor Omololu Olubode | C&S Movement Church | Chief P. R. O. |
| 15 | Elder Apostle Adeeko Adetayo | Sacred C&S of Nig. | Public Relation Officer 1 |
| 16 | Prayerist Olutayo Adeleke | The Reformed C&S | Public Relation Officer 11 |
| 17 | Ap. Adegoke Timothy Lawal | C&S Society | Chief Welfare Officer |
| 18 | M/S/Sp. Ap. Dele John Olaniyi | C&S Ifelodun Aladura | Welfare Officer 1 |
| 19 | Most Snr Ap. Samuel Igunsabi | Mount of God Spiritual C&S | Welfare 11 |
National Wings |
|||
| 20 | Gen. Oyelowo Otepola | C&S Ifelodun Aladura | President, Army of Salv. |
| 21 | Major Gen. Femi Alder | C&S Church of Christ ‘The Worshippers’ | Secretary, Army of Salv. |
| 22 | His Grace Pro. Gbade Ayoola | Transformation C&S Church of Zion | President, Prophet/esses |
| 23 | Pro. Tola Olaye | Secretary, Prophet/esses | |
| 24 | Bro. Oluwagbenga Quadri | President, Youth Fellow. | |
| 25 | Bro. Ayodeji Ojo | Secretary, Youth F. | |
| 26 | Supt/Ap. Mother B. A. Odeyinde JP | Sacred C&S | President, Good WC |
| 27 | Mother Christy Jemilugba | Christ Redemption | Secretary, Good Women C. |
| 28 | SMI Dr. Oluwakemi Aladenusi | Ogo Oluwa C&S Church | Chairperson, Evangelical |
States / International Chapter |
|||
| 29 | Special Ap. Segun Adio | Chairman | Lagos State Chapter |
| 30 | Ap. Dr. Femi Akinpelu | Secretary | Lagos State Chapter |
| 31 | Rev. Pro Yomi Cornelius | Chairman | Abuja Chapter |
| 32 | Snr. Apt. Oyedemi Gbenga James | Secretary | Abuja Chapter |
| 33 | Elder Apostle Fola Oduwole | Chairman | Ogun State Chapter |
| 34 | Pro. Esther Titi Enilolobo | Secretary | Ogun State Chapter |
| 35 | MSA Pst. Olanihun A. Bolade | Chairman | Nasarawa State Chapter |
| 36 | Pastor Timothy Ajagbe | Secretary | Nasarawa State Chapter |
| 37 | Most Snr.Sp.Apo.Pro.E.A.Fabiyi | Chairman | Kwara State Chapter |
| 38 | Sp.Apo. Williams Ojurongbe | Secretary | Kwara State Chapter |
| 39 | Prophet Agbarapo | Chairman | Kogi State Chapter |
| 40 | Secretary | Kogi State Chapter | |
| 41 | Sp. Apo. Pastor John O. Adegoke | Chairman | Europe Chapter |
| 42 | Special Apostle Adejare Oyewole | Secretary | Europe Chapter |
| 43 | Pastor Michael Doyin | Chairman | Cote d’Ivoire |
| 44 | Moses D. Oladapo | Secretary | Cote d’Ivoire |
| 45 | Primate Ademisokun Turton | Chairman | Ondo State Chapter |
| 46 | Sp. Ap. Pro. J. O. Ogundele | Secretary | Ondo State Chapter |
| 47 | Sp. Ap. Pro. Oyewusi A. Oyewale | Chairman | Niger State Chapter |
| 48 | MSA Pro. Alfred Oshekun | Secretary | Niger State Chapter |
| 49 | Snr Elder Ap. Pro. S. A. Onigbinde | Chairman | Osun State Chapter |
| 50 | Supt. Ap. C.O. Obatayo | Secretary | Osun State Chapter |
| 51 | Supt Ap. Joel Komolafe | Chairman | Ekiti State Chapter |
| 52 | Pst (Hon) Emmanuel O. Areola | Secretary | Ekiti State Chapter |
| 53 | MSA (Dr) R. E. Omoro | Chairman | Edo State Chapter |
| 54 | Elder Oke Patric Idowu | Secretary | Edo State Chapter |
| 55 | Sp. Ap. Evang. Dr. Mike Nwokobia | Chairman | Delta State Chapter |
| 56 | Secretary | Delta State Chapter | |
| 57 | Sp. Ap. Ola Mathew | Chairman | Oyo State Chapter |
| 58 | Evang. Ojeleke Oyedokun E. | Secretary | Oyo State Chapter |
Church Secretaries |
|||
| 59 | Supt. Ap. S. A. Abinde | Gospel C&S Oke Ayo Irapada | Church Secretary |
| 60 | Snr Ap. Banjo Bamgbose | Ogo Oluwa C&S Church | Church Secretary |
| 61 | Sp. Ap. Bosun Kwadjo | The Holy Michael Church of the Lord | Church Secretary |
| 62 | Ap/Mth Kehinde Sokefun | Agbo Igbala C&S | Church Secretary |
| 63 | Ap. Niyi Babatunde | C&S Ifelodun Aladura | Church Secretary |
| 64 | Gen. Evang. F. Ogundeji | Solution C&S Ministry | Church Secretary |
| 65 | Ap. S. O. Fadare | The Beloved of Christ | Church Secretary |
| 66 | Snr Ap. S. A. Ayorinde | C&S (Oke Iye) Society | Church Secretary |
| 67 | Evang. Bankole Osilaja | Ore Ofe C&S | Church Secretary |
| 68 | Elder Olakunle Ayoola | Palace of Grace | Church Secretary |
| 69 | Queen Rev. M. T. Ipinlaye Yusuf | Jesu Oba Oluwosan | Church Secretary |
| 70 | Sis. Deborah Motunrayo Maxwell | Faith Mission C&S | Church Secretary Rep. |
| 71 | Ap. Mother. Toyin Nuatin | C&S Society | Church Secretary |
| 72 | Snr Supt. Ap. M.A.Oyetakin | The Eternal Sacred | Church Secretary |
| 73 | MSA Dele Ogunnowo | New Life C&S | Church Rep. |
| 74 | Snr. Ap. Elijah Aborode | Ona Iwa Mimo | Church Secretary |
| 75 | MSA Akinwale Osho | Good Shepherd | Church Secretary |
| 76 | Elder Peter Oladeinde | Mount Horeb | Church Secretary |
| 77 | L/Evang. Victoria B. Sewoniku | Irawo Ogo Jesu | Church Secretary |
| 78 | Deaconess M. Bose Owolabi | Progressive International | Church Secretary |
| 79 | Bro. Michael Oyetayo Fatungase | The Holy Star of Christ ‘El-Bethel’ | Church Secretary |
| 80 | Ap. Mother Pro. Ibigbami | Mount Bashan C&S | Church Secretary |
| 81 | Aposlte S. A. Adetunji | C&S Oke Anu | Church Secretary |
| 82 | Snr Ap/Mother Bola Babalola | The Holy Mt. Sinai | Church Secretary |
| 83 | Ven. Lasisi Otitoleju | The Christ Church | Church Secretary |
| 84 | Elder Adedayo Adebayo | Holy Temple of Christ | Church Secretary |
| 85 | Sup. Snr Bonage C.D.Omogbemi | Church of Zion, Ugbonla | Church Secretary |
| 86 | Sp. Ap. D. B. Adebanjo | C&S Movement Church | Church Rep. |
| 87 | Snr Supt Ap. Jide Olutobi | Sacred C&S | Church Secretary |
| 88 | Snr Ap. Samuel Oke | C&S Paradise Church | Church Secretary |
| 89 | Snr Evang. Adepetu K. Opeyemi | Palace of Grace | Church Secretary |
| 90 | Pastor Bodunwa Johnson | Zion Mission of Moses | Church Secretary |
| 91 | Snr Ap. Olarinde Odusoga | Divine Ewulomi Evangelical | Church Secretary |
| 92 | M/I/I F. D. Ajagun | Transformation Church | Church Secretary |
| 93 | Deac. Banji Akanbi | The Holy Church of C&S .Ikirun Conf. | Church Secretary |
| 94 | Sp. Ap. Adeleke Ademola | The Anointed International C&S | Church Secretary |
| 95 | Snr Pro. Tunji Ogunleye | The Saviour’s Ministries W/W | Church Secretary |
| 96 | Ap. Gen. Samsom D. Ajibade | The Holy Spiritual Joyful Church Mt.Z | Church Secretary |
| 97 | M/Sp/Ap Pro. Opeoluwa Aiyepola | C&S Church Oluwaseun | Church Secretary |
| 98 | L/Evang. Bukola Daniel | Church of Salvation & Glory of Christ | Church Secretary |
| 99 | Special Ap. Ige Adeola | St. James C&S Church | Church Secretary |
| 100 | MSA Ayo Awoleye | Lion of Jesus Church of Christ | Church Secretary |
| 101 | Oriewe Michael O. | Divine Power of C&S Mission | Church Secretary |
| 102 | Sp. Ap. Adewusi Anthony | St. Joseph C&S Church | Church Secretary |
| 103 | Sis. Mololuwa Adebiyi | Love of Christ Generation Church | Church Secretary |
| 104 | M/S/A Adefare Gbenro | The Independent Order of C&S | Church Secretary |
| 105 | Leader Oluwaseun Adediji | Christ Redemption | Church Secretary |
| 106 | Sp. Ap. T. A. K. Odukoya | The Praying Band of C&S | Church Secretary |
| 107 | Sp. Ap. Pst. Taiwo Oshilaru | Holy Fountain C&S Orimolade | Church Secretary |
| 108 | Divine Order of C&S | Church Secretary | |
| 109 | The Anointed C&S | Church Secretary | |
| 110 | St. Moses Orimolade | Church Secretary | |
| 111 | Fogo Olorun Han | Church Secretary | |
| 112 | Universal C&S Church | Church Secretary | |
| 113 | Mount of God Sp. | Church Rep. Member | |
| 114 | The Reformed C&S | Church Rep. Member | |
| 115 | King of Kings | Church Secretary | |
| 116 | Holy Fountain, Atundaolu | Church Secretary | |
| 117 | Orimolade Tunolase | Church Secretary | |
| 118 | Holy Michael Bands | Church Secretary | |
| 119 | Olaofe Memorial C&S | Church Secretary | |
| 120 | Ifesowapo Ologodidan | Church Secretary | |
| 121 | The New United Church | Church Secretary | |
| 122 | Holy Messiah C&S | Church Secretary | |
| 123 | Anointed Church Miracle Conf. W/W | Church Secretary | |
DO YOU WANT TO GIVE?
DONATE & GIVE »
CALL US NOW:
0801 234 5678
© Cherubim & Seraphim Unification Church of Nigeria.